




 
Testing Parameters
| Equipment model | MD-BT101 | 
| Testing accuracy | Sensor accuracy+0.003%: comprehensive testing accuracy+0.25% | 
| Test scope | Configure different range testing modules according to customer products | 
| Working mode | Push and pull the needle 180 degrees vertically in contact with the test product to ensure the accuracy of the data | 
| Sensor replacement method | Manually replace the test module | 
| operating system | Control system+Windows operating interface | 
| Platform fixture | The machine can share various fixtures, and the fixtures can rotate 360 degrees | 
| X-axis stroke | 100mm | 
| X-axis resolution | +/-0.125um | 
| Y-axis stroke | 100mm | 
| Y-axis resolution | +/-0.125um | 
| Z-axis stroke | 80mm | 
| Z-axis resolution | +/-0.001mm | 
| power supply | 220V±5% | 
| power | 300W(MAX) | 
| External dimensions | L: 500mm W: :550mm H: :440mm | 
| weight | 90kg | 
Copyright © Guangzhou Minder-Hightech Co.,Ltd. All Rights Reserved