







| Project | Content | Specification | 
| Platform System | X-Axis Stroke | 300mm | 
| Y-Axis Stroke | 300mm | |
| Z-Axis Stroke | 50mm | |
| T-Axis Stroke | 360° | |
| Mounting Device Size | 0.15-25mm | |
| Tooling Range | 180*180mm | |
| XY Drive Type | Servo | |
| Maximum XY Running Speed | XYZ = 50mm/s | |
| Limit Function | Electronic soft limit + physical limit | |
| Laser Height Measurement Precision | 3μm | |
| Needle Calibration Module Accuracy | 3μm | |
| Platform Structure | Dual Y optical platform | |
| Placement System | Overall Placement Accuracy | ±10μm | 
| Adhesive Force Control | 10g-80g | |
| Placement Orientation | Different heights, different angles | |
| Suction Nozzles | Bakelite suction nozzle / rubber suction nozzle | |
| Placement Pressure | 0.01N-0.1N (10g-100g) | |
| Production Efficiency | Not less than 180 components/hour (for 0.5mm x 0.5mm chip size) | |
| Dispensing System | Minimum Dispense Dot Diameter | 0.2mm (using 0.1mm aperture needle) | 
| Dispensing Mode | Pressure-time mode (standard machine) | |
| High-Precision Dispensing Pump and Control Valve | Automatically adjustable positive/negative pressure based on the path feedback | |
| Dispensing Air Pressure Range | 0.01-0.5MPa | |
| Support for Dot Dispensing Function | Parameters can be set freely (including dispensing height, pre-dispense time, dispensing time, pre-retract time, dispensing air pressure, etc.) | |
| Support for Scraping Function | Parameters can be set freely (including dispensing height, pre-dispense time, scraping speed, pre-retract time, scraping air pressure, etc.) | |
| Dispensing Height Compatibility | Capable of dispensing at different heights, with the adhesive shape adjustable to any angle | |
| Customizable Scraping | Adhesive library can be directly accessed and customized | |
| Vision System | XY Repetition Positioning Accuracy | 5μm | 
| Z Repetition Positioning Accuracy | 5μm | |
| Upper Vision System Resolution | 3μm | |
| Lower Vision System Resolution | 3μm | |
| Needle Contact Sensor | 5μm | |
| Product Applicability | Device Types | Wafer, MEMS, Infrared Detectors, CCD/CMOS, Flip Chip | 
| Materials | Epoxy resin, silver paste, thermal conductive adhesives, etc. | |
| External Dimensions | Weight | Approx. 120KG | 
| Dimensions | 800mm × 700mm × 650mm (approx.) | |
| Environmental Requirements | Input Power | 220AC ± 5%, 50Hz, 10A | 
| Compressed Air (Nitrogen) Supply | 0.2MPa ~ 0.8MPa | |
| Temperature Environment | 25°C ± 5°C | |
| Humidity Environment | 30% RH ~ 60% RH | 






Copyright © Guangzhou Minder-Hightech Co.,Ltd. All Rights Reserved